


GRADUATE PROGRAMS:
SARASWATI INSTITUTE OF TECHNOLOGY AND MANAGEMENT
| PROGRAM | DURATION | FEE (P.A.) | |
| B.Tech (Cs & IT) | 4 years | Rs. 80,100 | |
| B.Tech (M.E.) | 4 years | Rs. 80,100 | |
| B.Tech (Civil) | 4 years | Rs. 80,100 | |
| B.Tech (Electrical & Elecronics) | 4 years | Rs. 80,100 | |
| B.Tech (E.C.) | 4 years | Rs. 80,100 | |
| B.Tech (Electrical) | 4 years | Rs. 80,100 |
(Book Bank , Processing Fees , Uniform , Caution Fees are separate).
SARASWATI DENTAL COLLEGE
| PROGRAM | YEAR | FEE | |
| B.D.S | YEAR 1 | Rs. 3,25,000 | |
| B.D.S | YEAR 2 |
Rs. 2,25,000 | |
| B.D.S | YEAR 3 |
Rs. 2,25,000 | |
| B.D.S | YEAR 4 |
Rs. 2,25,000 |
POST GRADUATE PROGRAMS:
| COLLEGE | PROGRAM | DURATION | FEE (P.A.) | |
| Saraswati Institute of Technology & Management | M.B.A. | 2 Years | Rs. 84,900 | |
| Saraswati Institute of Business Management & Research | M.B.A. | 2 Years | Rs. 84,900 | |
| Saraswati Institute of Business Management & Research | PGDM | 2 Years | Rs. 84,900 | |
| Saraswati Dental College | M.D.S. | 3 Years | Contact | |
| Saraswati Aviation Academy | PPL, CPL, PGDM (Aviation) |
Download |
Hostel Fees for Boys & Girls:
| COURSE | FEE (P.A) | SECURITY FEE | |
| B.Tech & M.B.A. | Rs. 51,000 | NIL | |
| B.D.S | Rs. 85,000 |
(All fee structures are subject to approval by various authorities.)